DPW Garage
269-621-3022
Iron Removal Plant
269-621-6505
Wastewater Treatment Plant
269-621-2289
Water or Sewer Emergency
269-208-5238
City Residential Metered Customers Effective July 1, 2025 |
|
| Water | $4.10. per/1000 gallons |
| Service Ready Fee Water | $9.17 |
| Sewer | $8.50 per/1000 gallons |
| Service Ready Fee Sewer | $5.00 |
| Capital Reserve | $20.00 |
| Water Improvement Project | $14.00 |
Non-City Residential Metered Customers |
|
| Water | $6.15 per/1000 gallons |
| Service Ready Fee Water | $13.76 |
| Sewer | $12.50 per/1000 gallons |
| Service Ready Fee Sewer | $7.50 |
| Capital Reserve | $20.00 |
| Water Improvement Project | $14.00 |
City Non-Metered Customers |
|
| Service Ready Fee Water | $9.17 |
| Sewer | |
| - Single Family Residence | $43.25 |
| - Business (0 - 5 Employees) | $64.88 |
| - Business (6-10 Employees) | $86.50 |
| - Business (11+ Employees) | $108.13 |
| Service Ready Fee Sewer | $5.00 |
| Capital Reserve | $20.00 |
| Water Improvement Project | $14.00 |
Non-City Non-Metered Customers |
|
| Service Ready Fee Water | $13.76 |
| Sewer | |
| - Single Family Residence | $64.88 |
| - Business (0 - 5 Employees) | $97.32 |
| - Business (6-10 Employees) | $129.76 |
| - Business (11+ Employees) | $162.20 |
| Service Ready Fee Sewer | $7.50 |
| Capital Reserve | $20.00 |
| Water Improvement Project | $14.00 |